Sizes and Tolerances

Shot No Shot Size Tolerance
  [mm] [inch] [mm] [inch]
Nr. 7 2.54 0.10 +/- 0.08 +/- 0.003
Nr. 6 2.79 0.11 +/- 0.08 +/- 0.003
Nr. 5 3.05 0.12 +/- 0.08 +/- 0.003
Nr. 4 3.30 0.13 +/- 0.08 +/- 0.003
Nr. 3 3.56 0.14 +/- 0.08 +/- 0.003
Nr. 2 3.81 0.15 +/- 0.08 +/- 0.003
Nr. 1 4.06 0.16 +/- 0.08 +/- 0.003
Nr. B 4.32 0.17 +/- 0.08 +/- 0.003
Nr. BB 4.57 0.18 +/- 0.08 +/- 0.003
Nr. BBB 4.83 0.19 +/- 0.08 +/- 0.003
Nr. T 5.08 0.20 +/- 0.08 +/- 0.003

A product information sheet as pdf-file for download
Conversion table tensile strength - hardness as pdf-file for download